![]()
Model No. |
Description |
|
| Pentium Socket 7 Main Boards | ||
| SURIA Socket 7 Intel 430HX Chipset Main Boards | ||
SC-5THxD |
SURIA DUAL Triton 830HX Chipset AT Main Board, 512Kb PB Cache. Up to 200MHz MMx. | |
| SURIA Socket 7 Intel 430VX Chipset Main Boards | ||
SC - 5TVx5 |
SURIA Triton 830VX Chipset AT Main Board, 512Kb PB Cache. Up to 266MHz MMx. Supports Intel, AMD & Cyrix. | |
| SURIA Triton 830VX Chipset AT Main Board, 512Kb PB Cache and on-board Creative® Sound Blaster Function. Up to 266MHz MMx. Supports Intel, AMD & Cyrix. | ||
| SURIA Socket 7 Intel 430TX Chipset Main Boards | ||
SC - 5TTx5 |
SURIA Triton 430TX Chipset AT Main Board, 512Kb PB Cache. Up to 300MHz MMx. Supports Intel, AMD & Cyrix Processors. | |
| SURIA Triton 430TX Chipset ATX Main Board, 512Kb PB Cache. Up to 300MHz MMx. Supports Intel, AMD & Cyrix Processors. | ||
| SURIA Socket 7 and Super Socket 7ETEQ Chipset Main Boards | ||
SC - 5EA5 |
SURIA ETEQ 6618 Chipset AT Main Board, 512Kb PB Cache. Up to 300MHz MMx. Supports Intel, AMD & Cyrix Processors. | |
| SURIA Rev 2 ETEQ 6618 Chipset AT Main Board, 512Kb PB Cache. Up to 366MHz MMx. Supports Intel, AMD, Cyrix & IDT Processors. | ||
| SURIA ETEQ 6638 Chipset ATX Main Board, 512Kb PB Cache. Up to 300MHz MMx. Supports Intel, AMD & Cyrix Processors.Supports 100MHz bus. | ||
| SURIA ETEQ 6638 Chipset AT Main Board, 512Kb PB Cache. Up to 300MHz MMx. Supports Intel, AMD & Cyrix Processors.Supports 100MHz bus . | ||
| SURIA ETEQ 6638 Chipset AT Super Socket 7 Main Board, 1Mb PB Cache. Up to 550MHz MMx. Supports Intel, AMD & Cyrix Processors.Supports 100MHz bus. | ||
| SURIA Super Socket 7 SIS Chipset Main Boards | ||
| SURIA SIS Chipset Micro ATX Main Board, 1Mb PB Cache and on-board SIS VGA and Sound Function. Up to 333MHz MMx. Supports Intel, AMD & Cyrix. | ||
| SURIA SIS Chipset Micro ATX Main Board, 512Kb PB Cache and on-board SIS VGA and Sound. 100Mhz Bus supporting processor speeds up to 450MHz MMx. Supports Intel, AMD & Cyrix CPUs. | ||
| Pentium Pro Main Boards | ||
| SURIA Triton 440FX Chipset Pentium Pro ATX Main Board. Up to 266MHz. | ||
| Pentium II Main Boards | ||
| SURIA Intel 440FX Chipset Main Board | ||
|
as of 12/97 |
SURIA Intel 440FX Chipset Pentium II ATX Main Board. Up to 300MHz Pentium II Slot 1 Processor. | |
| SURIA Intel 440LX Chipset Main Boards | ||
| SURIA Intel 440LX Chipset Pentium II ATX Main Board. Up to 333MHz Pentium II Slot 1 Processor. | ||
| SURIA Intel 440LX Chipset Pentium II AT Main Board. Up to 333MHz Pentium II Slot 1 Processor. | ||
| SURIA DUAL intel 440LX Chipset Pentium II ATX Main Board. Up to 333MHz Pentium II Slot 1 Processor. | ||
| SURIA Intel 440ZX Chipset Main Boards | ||
| SURIA Intel 440ZX Chipset Pentium Celeron socket 370 ATX Main Board. Up to 433MHz Pentium Celeron Socket 370 Processor. Built in Creative Sound Blaster ES1373 PCI Sound Chip. | ||
| SURIA Intel 440ZX Chipset Pentium Celeron socket 370 Micro ATX Main Board. Up to 500MHz Pentium Celeron Socket 370 Processor. Built in ATi Rage Pro Turbo VGA and Yamaha Sound Chip. | ||
| SURIA Intel 440BX Chipset Main Boards | ||
| SURIA Intel 440BX Chipset Pentium II ATX Main Board. Up to 500MHz Pentium II Slot 2 Processor. 100 & 66 MHz FSB (Front Side Bus). | ||
| SURIA Intel 440BX Chipset Pentium II AT Main Board. Up to 500MHz Pentium II Slot 2 Processor. 100 & 66 MHz FSB (Front Side Bus). | ||
| SURIA Intel 440BX Chipset Pentium II ATX Main Board. Up to 500MHz Pentium II Slot 2 Processor. 100 & 66 MHz FSB (Front Side Bus). | ||
| SURIA Intel 440BX Chipset Dual Pentium II ATX Main Board. Up to 550MHz Pentium II Slot 1 Processor. 100 & 66 MHz FSB (Front Side Bus). Onboard Adaptec 7800 Family Ultra Wide controller. | ||
![]()
![]()
Specifications are subject to change without notice.SURIA
and the SURIA logo are trademarks of SURIA COMPUTER CORPORATION.
All other trademarks are the property of their respective owners.
ã 2000 SURIA COMPUTER CORPORATION